
0.23default value
Every King Penguin value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.23 | 0.43 | 0.43 | 0.68 |
| NNeon | 1.35 | 1.65 | 1.65 | 1.95 |
| MMega | 6 | 7.15 | 7 | 8.25 |
How King Penguin has moved
The full value record we hold, since 7 Aug 2024.
Loading chart…
Recent changes
All updates →- 15 Aug 2026NFR2 → 1.95 (-2.5%)
- 15 Aug 2026MFR8.5 → 8.25 (-2.9%)
- 15 Aug 2026D0.24 → 0.23 (-4.2%)
- 24 Jul 2026NFR2.05 → 2 (-2.4%)
- 24 Jul 2026MFR8.75 → 8.5 (-2.9%)
- 24 Jul 2026D0.25 → 0.24 (-4.0%)
- 6 May 2026D0.27 → 0.25 (-7.4%)
- 6 May 2026NFR2.75 → 2.05 (-25.5%)
- 6 May 2026MFR13 → 8.75 (-32.7%)
- 22 Mar 2026MFR14 → 13 (-7.1%)
- 22 Mar 2026D0.3 → 0.27 (-10.0%)
- 9 Feb 2026MFR54 → 14 (-74.1%)
More Adopt Me pets
Close in value to King Penguin.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android