
0.24default value
Every Penguin value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.24 | 0.44 | 0.44 | 0.69 |
| NNeon | 1.4 | 1.7 | 1.7 | 2 |
| MMega | 6.25 | 7.4 | 7.25 | 8.5 |
How Penguin has moved
The full value record we hold, since 7 Aug 2024.
Loading chart…
Recent changes
All updates →- 31 Aug 2026NFR2.05 → 2 (-2.4%)
- 31 Aug 2026MFR8.75 → 8.5 (-2.9%)
- 31 Aug 2026D0.25 → 0.24 (-4.0%)
- 24 Jul 2026NFR2.1 → 2.05 (-2.4%)
- 24 Jul 2026MFR9 → 8.75 (-2.8%)
- 24 Jul 2026D0.26 → 0.25 (-3.8%)
- 6 May 2026D0.27 → 0.26 (-3.7%)
- 6 May 2026NFR2.75 → 2.1 (-23.6%)
- 6 May 2026MFR13 → 9 (-30.8%)
- 22 Mar 2026MFR11 → 13 (+18.2%)
- 22 Mar 2026NFR2.5 → 2.75 (+10.0%)
- 22 Mar 2026D0.25 → 0.27 (+8.0%)
More Adopt Me pets
Close in value to Penguin.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android