
0.22default value
Every Brown-Chested Pheasant value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.22 | 0.42 | 0.42 | 0.67 |
| NNeon | 1.3 | 1.6 | 1.6 | 1.9 |
| MMega | 5.75 | 6.9 | 6.75 | 8 |
How Brown-Chested Pheasant has moved
The full value record we hold, since 7 Aug 2024.
Loading chart…
Recent changes
All updates →- 6 May 2026D0.28 → 0.22 (-21.4%)
- 6 May 2026NFR2.75 → 1.9 (-30.9%)
- 6 May 2026MFR13 → 8 (-38.5%)
- 22 Mar 2026D0.3 → 0.28 (-6.7%)
- 22 Mar 2026MFR14 → 13 (-7.1%)
- 3 Jan 2026D0.32 → 0.3 (-6.3%)
- 3 Jan 2026MFR15 → 14 (-6.7%)
- 3 Jan 2026NFR3 → 2.75 (-8.3%)
- 12 Nov 2025MFR16 → 15 (-6.3%)
- 12 Nov 2025NFR3.25 → 3 (-7.7%)
- 8 Nov 2025D0.33 → 0.32 (-3.0%)
- 8 Nov 2025NFR4 → 3.25 (-18.8%)
More Adopt Me pets
Close in value to Brown-Chested Pheasant.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android