
0.62default value
Every Green-Chested Pheasant value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.62 | 0.92 | 0.92 | 1.32 |
| NNeon | 2.8 | 3.54 | 3.54 | 4.34 |
| MMega | 14 | 15.9 | 15 | 17 |
How Green-Chested Pheasant has moved
The full value record we hold, since 7 Aug 2024.
Loading chart…
Recent changes
All updates →- 31 Oct 2026NFR4.55 → 4.34 (-4.6%)
- 31 Oct 2026D0.65 → 0.62 (-4.6%)
- 31 Oct 2026MFR17.85 → 17 (-4.8%)
- 24 Jul 2026D0.7 → 0.65 (-7.1%)
- 24 Jul 2026NFR4.9 → 4.55 (-7.1%)
- 24 Jul 2026MFR21 → 17.85 (-15.0%)
- 6 May 2026D0.75 → 0.7 (-6.7%)
- 6 May 2026MFR26 → 21 (-19.2%)
- 6 May 2026NFR6.25 → 4.9 (-21.6%)
- 13 Apr 2026MFR27 → 26 (-3.7%)
- 10 Mar 2026NFR6.5 → 6.25 (-3.8%)
- 10 Mar 2026MFR31 → 27 (-12.9%)
More Adopt Me pets
Close in value to Green-Chested Pheasant.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android