
0.63default value
Every Squid value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.63 | 0.93 | 0.93 | 1.33 |
| NNeon | 2.85 | 3.61 | 3.61 | 4.41 |
| MMega | 14.3 | 16.2 | 15.3 | 17.3 |
How Squid has moved
The full value record we hold, since 7 Aug 2024.
Loading chart…
Recent changes
All updates →- 11 Nov 2026NFR4.55 → 4.41 (-3.1%)
- 11 Nov 2026D0.65 → 0.63 (-3.1%)
- 11 Nov 2026MFR17.85 → 17.3 (-3.1%)
- 31 Oct 2026D0.67 → 0.65 (-3.0%)
- 31 Oct 2026NFR4.69 → 4.55 (-3.0%)
- 31 Oct 2026MFR18.45 → 17.85 (-3.3%)
- 17 Sept 2026NFR4.9 → 4.69 (-4.3%)
- 17 Sept 2026D0.7 → 0.67 (-4.3%)
- 17 Sept 2026MFR19.3 → 18.45 (-4.4%)
- 24 Jul 2026MFR21 → 19.3 (-8.1%)
- 6 May 2026D0.75 → 0.7 (-6.7%)
- 6 May 2026MFR26 → 21 (-19.2%)
More Adopt Me pets
Close in value to Squid.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android