
0.6default value
Every Golden Hummingbird value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.6 | 0.9 | 0.9 | 1.3 |
| NNeon | 2.7 | 3.4 | 3.4 | 4.2 |
| MMega | 13.45 | 15.35 | 14.45 | 16.45 |
How Golden Hummingbird has moved
The full value record we hold, since 21 Dec 2024.
Loading chart…
Recent changes
All updates →- 5 Oct 2026MFR15.7 → 16.45 (+4.8%)
- 5 Oct 2026NFR4.02 → 4.2 (+4.3%)
- 5 Oct 2026D0.57 → 0.6 (+4.3%)
- 18 Sept 2026MFR14.3 → 15.7 (+9.8%)
- 18 Sept 2026D0.53 → 0.57 (+9.5%)
- 18 Sept 2026NFR3.67 → 4.02 (+9.5%)
- 17 Sept 2026D0.47 → 0.53 (+11.7%)
- 17 Sept 2026NFR3.35 → 3.67 (+9.7%)
- 17 Sept 2026MFR13.05 → 14.3 (+9.6%)
- 14 Sept 2026D0.42 → 0.47 (+11.9%)
- 14 Sept 2026MFR12.05 → 13.05 (+8.3%)
- 14 Sept 2026NFR3.1 → 3.35 (+8.1%)
More Adopt Me pets
Close in value to Golden Hummingbird.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android