
0.57default value
Every Golden King Penguin value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.57 | 0.88 | 0.88 | 1.27 |
| NNeon | 2.6 | 3.23 | 3.23 | 4.02 |
| MMega | 12.7 | 14.6 | 13.7 | 15.7 |
How Golden King Penguin has moved
The full value record we hold, since 7 Aug 2024.
Loading chart…
Recent changes
All updates →- 17 Sept 2026D0.62 → 0.57 (-7.3%)
- 17 Sept 2026NFR4.34 → 4.02 (-7.3%)
- 17 Sept 2026MFR17 → 15.7 (-7.6%)
- 24 Jul 2026D0.7 → 0.62 (-11.4%)
- 24 Jul 2026NFR4.9 → 4.34 (-11.4%)
- 24 Jul 2026MFR21 → 17 (-19.0%)
- 6 May 2026D0.75 → 0.7 (-6.7%)
- 6 May 2026MFR27 → 21 (-22.2%)
- 6 May 2026NFR6.5 → 4.9 (-24.6%)
- 15 Apr 2026NFR6.75 → 6.5 (-3.7%)
- 15 Apr 2026D0.8 → 0.75 (-6.3%)
- 15 Apr 2026MFR30 → 27 (-10.0%)
More Adopt Me pets
Close in value to Golden King Penguin.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android