
2default value
Every Wood Pigeon value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 2 | 2.3 | 2.25 | 2.7 |
| NNeon | 9.9 | 10.45 | 10.45 | 11 |
| MMega | 43 | 44.9 | 44 | 46 |
How Wood Pigeon has moved
The full value record we hold, since 7 Aug 2024.
Loading chart…
Recent changes
All updates →- 3 Sept 2026MFR48 → 46 (-4.2%)
- 3 Sept 2026NFR11.5 → 11 (-4.3%)
- 3 Sept 2026D2.15 → 2 (-7.0%)
- 25 Aug 2026MFR58 → 48 (-17.2%)
- 25 Aug 2026NFR14 → 11.5 (-17.9%)
- 25 Aug 2026D2.75 → 2.15 (-21.8%)
- 16 Aug 2026D2 → 2.75 (+37.5%)
- 16 Aug 2026NFR11 → 14 (+27.3%)
- 16 Aug 2026MFR46 → 58 (+26.1%)
- 15 Aug 2026MFR44 → 46 (+4.5%)
- 15 Aug 2026NFR10.75 → 11 (+2.3%)
- 15 Aug 2026D1.97 → 2 (+1.5%)
More Adopt Me pets
Close in value to Wood Pigeon.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android