
1.85default value
Every Corn Doggo value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 1.85 | 2.15 | 2.15 | 2.55 |
| NNeon | 8.75 | 9.7 | 9.7 | 10.5 |
| MMega | 41 | 42.9 | 42 | 44 |
How Corn Doggo has moved
The full value record we hold, since 7 Aug 2024.
Loading chart…
Recent changes
All updates →- 24 Jul 2026D1.15 → 1.85 (+60.9%)
- 24 Jul 2026NFR7.5 → 10.5 (+40.0%)
- 24 Jul 2026MFR32 → 44 (+37.5%)
- 6 May 2026D1 → 1.15 (+15.0%)
- 6 May 2026MFR34 → 32 (-5.9%)
- 6 May 2026NFR8 → 7.5 (-6.3%)
- 15 Apr 2026MFR35 → 34 (-2.9%)
- 6 Apr 2026NFR7.75 → 8 (+3.2%)
- 10 Mar 2026NFR8 → 7.75 (-3.1%)
- 10 Mar 2026MFR37 → 35 (-5.4%)
- 21 Jan 2026MFR38 → 37 (-2.6%)
- 21 Jan 2026NFR8.25 → 8 (-3.0%)
More Adopt Me pets
Close in value to Corn Doggo.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android