
1.8default value
Every Golden Penguin value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 1.8 | 2.1 | 2.1 | 2.5 |
| NNeon | 8.25 | 9.2 | 9.2 | 10 |
| MMega | 39 | 40.9 | 40 | 42 |
How Golden Penguin has moved
The full value record we hold, since 7 Aug 2024.
Loading chart…
Recent changes
All updates →- 29 Jul 2026D1.85 → 1.8 (-2.7%)
- 29 Jul 2026MFR44 → 42 (-4.5%)
- 29 Jul 2026NFR10.5 → 10 (-4.8%)
- 24 Jul 2026MFR46 → 44 (-4.3%)
- 24 Jul 2026NFR11 → 10.5 (-4.5%)
- 24 Jul 2026D2 → 1.85 (-7.5%)
- 6 May 2026NFR12 → 11 (-8.3%)
- 6 May 2026MFR51 → 46 (-9.8%)
- 15 Apr 2026NFR12.5 → 12 (-4.0%)
- 15 Apr 2026MFR54 → 51 (-5.6%)
- 6 Apr 2026D1.75 → 2 (+14.3%)
- 6 Apr 2026NFR12 → 12.5 (+4.2%)
More Adopt Me pets
Close in value to Golden Penguin.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android