
0.14default value
Every Prism Snake value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.14 | 0.34 | 0.34 | 0.59 |
| NNeon | 0.9 | 1.18 | 1.18 | 1.45 |
| MMega | 3.9 | 4.83 | 4.83 | 5.75 |
How Prism Snake has moved
The full value record we hold, since 10 Feb 2025.
Loading chart…
Recent changes
All updates →- 6 May 2026D0.12 → 0.14 (+16.7%)
- 6 May 2026NFR1.75 → 1.45 (-17.1%)
- 6 May 2026MFR7.25 → 5.75 (-20.7%)
- 26 Mar 2026D0.1 → 0.12 (+20.0%)
- 6 Dec 2025MFR7 → 7.25 (+3.6%)
- 6 Dec 2025NFR2 → 1.75 (-12.5%)
- 25 Jul 2025MFR9 → 7 (-22.2%)
- 17 May 2025NFR2.5 → 2 (-20.0%)
- 17 May 2025D0.15 → 0.1 (-33.3%)
- 11 Feb 2025D0.18 → 0.15 (-16.7%)
- 11 Feb 2025NFR3 → 2.5 (-16.7%)
- 11 Feb 2025MFR12 → 9 (-25.0%)
More Adopt Me pets
Close in value to Prism Snake.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android