
0.14default value
Every Cold Cube value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.14 | 0.34 | 0.34 | 0.59 |
| NNeon | 0.95 | 1.23 | 1.23 | 1.5 |
| MMega | 4 | 5 | 5 | 6 |
How Cold Cube has moved
The full value record we hold, since 21 Dec 2024.
Loading chart…
Recent changes
All updates →- 6 May 2026D0.15 → 0.14 (-6.7%)
- 6 May 2026MFR7 → 6 (-14.3%)
- 6 May 2026NFR1.85 → 1.5 (-18.9%)
- 15 Mar 2026NFR1.75 → 1.85 (+5.7%)
- 3 Nov 2025NFR2 → 1.75 (-12.5%)
- 5 Mar 2025NFR1.75 → 2 (+14.3%)
- 11 Feb 2025MFR9 → 7 (-22.2%)
- 11 Feb 2025D0.2 → 0.15 (-25.0%)
- 11 Feb 2025NFR3 → 1.75 (-41.7%)
- 18 Jan 2025NFR1.75 → 3 (+71.4%)
- 18 Jan 2025D0.25 → 0.2 (-20.0%)
- 7 Jan 2025MFR10 → 9 (-10.0%)
More Adopt Me pets
Close in value to Cold Cube.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android