
0.28default value
Every Koi Carp value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.28 | 0.48 | 0.48 | 0.73 |
| NNeon | 1.55 | 1.85 | 1.85 | 2.15 |
| MMega | 6.75 | 8.15 | 7.75 | 9.25 |
How Koi Carp has moved
The full value record we hold, since 7 Aug 2024.
Loading chart…
Recent changes
All updates →- 24 Jul 2026D0.26 → 0.28 (+7.7%)
- 24 Jul 2026MFR8.75 → 9.25 (+5.7%)
- 24 Jul 2026NFR2.05 → 2.15 (+4.9%)
- 6 May 2026D0.25 → 0.26 (+4.0%)
- 6 May 2026NFR2.5 → 2.05 (-18.0%)
- 6 May 2026MFR12 → 8.75 (-27.1%)
- 20 Apr 2026D0.26 → 0.25 (-3.8%)
- 20 Apr 2026NFR2.75 → 2.5 (-9.1%)
- 25 Jul 2025D0.25 → 0.26 (+4.0%)
- 8 Jul 2025D0.07 → 0.25 (+284.6%)
- 8 Jul 2025NFR1.75 → 2.75 (+57.1%)
- 8 Jul 2025MFR10 → 12 (+20.0%)
More Adopt Me pets
Close in value to Koi Carp.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android