
0.28default value
Every Kage Crow value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.28 | 0.48 | 0.48 | 0.73 |
| NNeon | 1.6 | 1.9 | 1.9 | 2.2 |
| MMega | 7 | 8.4 | 8 | 9.5 |
How Kage Crow has moved
The full value record we hold, since 20 Apr 2025.
Loading chart…
Recent changes
All updates →- 25 Jul 2026D0.27 → 0.28 (+3.7%)
- 25 Jul 2026MFR9.25 → 9.5 (+2.7%)
- 25 Jul 2026NFR2.15 → 2.2 (+2.3%)
- 24 Jul 2026NFR2.2 → 2.15 (-2.3%)
- 24 Jul 2026MFR9.5 → 9.25 (-2.6%)
- 24 Jul 2026D0.28 → 0.27 (-3.6%)
- 6 May 2026D0.24 → 0.28 (+16.7%)
- 6 May 2026NFR2.5 → 2.2 (-12.0%)
- 6 May 2026MFR12 → 9.5 (-20.8%)
- 22 Mar 2026D0.2 → 0.24 (+20.0%)
- 22 Mar 2026NFR2.25 → 2.5 (+11.1%)
- 22 Mar 2026MFR11 → 12 (+9.1%)
More Adopt Me pets
Close in value to Kage Crow.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android