
0.86default value
Every Brown Springer Spaniel value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.86 | 1.08 | 1.08 | 1.36 |
| NNeon | 4.1 | 4.6 | 4.6 | 5.1 |
| MMega | 18.4 | 20.3 | 19.4 | 21.4 |
How Brown Springer Spaniel has moved
The full value record we hold, since 7 Aug 2024.
Loading chart…
Recent changes
All updates →- 16 Aug 2026D0.85 → 0.86 (+1.2%)
- 16 Aug 2026NFR5.05 → 5.1 (+1.0%)
- 16 Aug 2026MFR21.2 → 21.4 (+0.9%)
- 6 May 2026D0.65 → 0.85 (+30.8%)
- 6 May 2026NFR5.25 → 5.05 (-3.8%)
- 6 May 2026MFR24 → 21.2 (-11.7%)
- 20 Apr 2026D0.5 → 0.65 (+30.0%)
- 20 Apr 2026NFR4.5 → 5.25 (+16.7%)
- 20 Apr 2026MFR22 → 24 (+9.1%)
- 13 Apr 2026MFR23 → 22 (-4.3%)
- 13 Apr 2026NFR4.75 → 4.5 (-5.3%)
- 22 Mar 2026D0.45 → 0.5 (+11.1%)
More Adopt Me pets
Close in value to Brown Springer Spaniel.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android