
0.89default value
Every Sushi Penguin value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.89 | 1.19 | 1.19 | 1.59 |
| NNeon | 4.3 | 5.43 | 5.43 | 6.23 |
| MMega | 22 | 23.9 | 23 | 25 |
How Sushi Penguin has moved
The full value record we hold, since 23 Jul 2026.
Loading chart…
Recent changes
All updates →- 14 Nov 2026NFR6.3 → 6.23 (-1.1%)
- 14 Nov 2026D0.9 → 0.89 (-1.1%)
- 14 Nov 2026MFR25.35 → 25 (-1.4%)
- 6 Oct 2026D0.92 → 0.9 (-2.2%)
- 6 Oct 2026NFR6.44 → 6.3 (-2.2%)
- 6 Oct 2026MFR25.95 → 25.35 (-2.3%)
- 1 Oct 2026MFR25.65 → 25.95 (+1.2%)
- 1 Oct 2026NFR6.37 → 6.44 (+1.1%)
- 1 Oct 2026D0.91 → 0.92 (+1.1%)
- 26 Sept 2026MFR25.35 → 25.65 (+1.2%)
- 26 Sept 2026NFR6.3 → 6.37 (+1.1%)
- 26 Sept 2026D0.9 → 0.91 (+1.1%)
More Adopt Me pets
Close in value to Sushi Penguin.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android