
0.09default value
Every Winter Fawn value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.09 | 0.29 | 0.29 | 0.54 |
| NNeon | 0.65 | 0.93 | 0.93 | 1.2 |
| MMega | 2.75 | 3.63 | 3.63 | 4.5 |
How Winter Fawn has moved
The full value record we hold, since 6 Jan 2025.
Loading chart…
Recent changes
All updates →- 6 May 2026D0.07 → 0.09 (+28.6%)
- 6 May 2026MFR5 → 4.5 (-10.0%)
- 6 May 2026NFR1.5 → 1.2 (-20.0%)
- 26 Mar 2026NFR1.25 → 1.5 (+20.0%)
- 6 Dec 2025D0.06 → 0.07 (+16.7%)
- 13 May 2025MFR4.5 → 5 (+11.1%)
- 13 May 2025D0.07 → 0.06 (-14.3%)
- 11 Feb 2025NFR1.75 → 1.25 (-28.6%)
- 11 Feb 2025MFR7.25 → 4.5 (-37.9%)
- 18 Jan 2025MFR8 → 7.25 (-9.4%)
- 7 Jan 2025D0.1 → 0.07 (-30.0%)
- 7 Jan 2025MFR12 → 8 (-33.3%)
More Adopt Me pets
Close in value to Winter Fawn.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android