
0.19default value
Every Winter Doe value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.19 | 0.39 | 0.39 | 0.64 |
| NNeon | 1.2 | 1.48 | 1.48 | 1.75 |
| MMega | 5.15 | 6.2 | 6.2 | 7.25 |
How Winter Doe has moved
The full value record we hold, since 6 Jan 2025.
Loading chart…
Recent changes
All updates →- 24 Jul 2026NFR1.8 → 1.75 (-2.8%)
- 24 Jul 2026MFR7.5 → 7.25 (-3.3%)
- 24 Jul 2026D0.2 → 0.19 (-5.0%)
- 6 May 2026D0.17 → 0.2 (+17.6%)
- 6 May 2026MFR8 → 7.5 (-6.3%)
- 6 May 2026NFR2 → 1.8 (-10.0%)
- 20 Apr 2026D0.18 → 0.17 (-5.6%)
- 5 Mar 2025NFR2.5 → 2 (-20.0%)
- 5 Mar 2025D0.25 → 0.18 (-28.0%)
- 5 Mar 2025MFR12 → 8 (-33.3%)
- 11 Feb 2025MFR16 → 12 (-25.0%)
- 11 Feb 2025D0.35 → 0.25 (-28.6%)
More Adopt Me pets
Close in value to Winter Doe.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android