
0.53default value
Every Winter Buck value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.53 | 0.82 | 0.82 | 1.23 |
| NNeon | 2.4 | 2.88 | 2.88 | 3.67 |
| MMega | 11.3 | 13.2 | 12.3 | 14.3 |
How Winter Buck has moved
The full value record we hold, since 6 Jan 2025.
Loading chart…
Recent changes
All updates →- 13 Sept 2026D0.57 → 0.53 (-7.9%)
- 13 Sept 2026NFR3.99 → 3.67 (-7.9%)
- 13 Sept 2026MFR15.6 → 14.3 (-8.3%)
- 24 Jul 2026NFR4.55 → 3.99 (-12.3%)
- 24 Jul 2026D0.65 → 0.57 (-12.3%)
- 24 Jul 2026MFR19 → 15.6 (-17.9%)
- 6 May 2026MFR20 → 19 (-5.0%)
- 6 May 2026NFR5.75 → 4.55 (-20.9%)
- 11 Feb 2025MFR21 → 20 (-4.8%)
- 18 Jan 2025NFR7.25 → 5.75 (-20.7%)
- 18 Jan 2025MFR30 → 21 (-30.0%)
- 18 Jan 2025D1.25 → 0.65 (-48.0%)
More Adopt Me pets
Close in value to Winter Buck.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android