
8default value
Every Shrew value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 6.5 | 6.9 | 6.75 | 8 |
| NNeon | 27.5 | 28 | 28 | 29 |
| MMega | 121 | 114.9 | 114 | 116 |
How Shrew has moved
The full value record we hold, since 7 Aug 2024.
Loading chart…
Recent changes
All updates →- 14 Nov 2026NFR30 → 29 (-3.3%)
- 14 Nov 2026MFR120 → 116 (-3.3%)
- 30 Sept 2026NFR28 → 30 (+7.1%)
- 30 Sept 2026MFR112 → 120 (+7.1%)
- 30 Sept 2026FR7.5 → 8 (+6.7%)
- 29 Sept 2026NFR27 → 28 (+3.7%)
- 29 Sept 2026MFR108 → 112 (+3.7%)
- 29 Sept 2026FR7.25 → 7.5 (+3.4%)
- 28 Sept 2026NFR25 → 27 (+8.0%)
- 28 Sept 2026MFR100 → 108 (+8.0%)
- 28 Sept 2026FR7 → 7.25 (+3.6%)
- 27 Sept 2026NFR23 → 25 (+8.7%)
More Adopt Me pets
Close in value to Shrew.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android