
1default value
Every Puffer Fish value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 1 | 1.25 | 1.25 | 1.55 |
| NNeon | 4.75 | 5.3 | 5.3 | 5.85 |
| MMega | 21.4 | 23.3 | 22.4 | 24.4 |
How Puffer Fish has moved
The full value record we hold, since 7 Aug 2024.
Loading chart…
Recent changes
All updates →- 30 Sept 2026NFR5.65 → 5.85 (+3.5%)
- 30 Sept 2026MFR23.6 → 24.4 (+3.4%)
- 30 Sept 2026D0.97 → 1 (+3.1%)
- 24 Jul 2026D0.84 → 0.97 (+15.5%)
- 24 Jul 2026NFR5 → 5.65 (+13.0%)
- 24 Jul 2026MFR21 → 23.6 (+12.4%)
- 6 May 2026D0.65 → 0.84 (+29.2%)
- 6 May 2026NFR5.25 → 5 (-4.8%)
- 6 May 2026MFR24 → 21 (-12.5%)
- 20 Apr 2026MFR25 → 24 (-4.0%)
- 25 Jan 2026MFR26 → 25 (-3.8%)
- 3 Jan 2026MFR27 → 26 (-3.7%)
More Adopt Me pets
Close in value to Puffer Fish.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android