
0.8default value
Every Golden Walrus value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.8 | 1.1 | 1.1 | 1.5 |
| NNeon | 3.85 | 4.8 | 4.8 | 5.6 |
| MMega | 19.3 | 21.2 | 20.3 | 22.3 |
How Golden Walrus has moved
The full value record we hold, since 7 Aug 2024.
Loading chart…
Recent changes
All updates →- 24 Jul 2026NFR5.95 → 5.6 (-5.9%)
- 24 Jul 2026D0.85 → 0.8 (-5.9%)
- 24 Jul 2026MFR25 → 22.3 (-10.8%)
- 6 May 2026D0.95 → 0.85 (-10.5%)
- 6 May 2026NFR7.5 → 5.95 (-20.7%)
- 6 May 2026MFR32 → 25 (-21.9%)
- 20 Apr 2026D1 → 0.95 (-5.0%)
- 20 Apr 2026MFR34 → 32 (-5.9%)
- 20 Apr 2026NFR8 → 7.5 (-6.3%)
- 15 Apr 2026MFR35 → 34 (-2.9%)
- 13 Apr 2026MFR36 → 35 (-2.8%)
- 13 Apr 2026NFR8.25 → 8 (-3.0%)
More Adopt Me pets
Close in value to Golden Walrus.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android