
0.5default value
Every Frostbite Cub value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.5 | 0.72 | 0.72 | 1 |
| NNeon | 2.65 | 2.98 | 2.98 | 3.3 |
| MMega | 11.45 | 13.1 | 12.45 | 14.2 |
How Frostbite Cub has moved
The full value record we hold, since 17 Jan 2025.
Loading chart…
Recent changes
All updates →- 29 Sept 2026D0.49 → 0.5 (+2.0%)
- 29 Sept 2026NFR3.25 → 3.3 (+1.5%)
- 29 Sept 2026MFR14 → 14.2 (+1.4%)
- 6 Aug 2026D0.48 → 0.49 (+2.1%)
- 6 Aug 2026NFR3.2 → 3.25 (+1.6%)
- 6 Aug 2026MFR13.8 → 14 (+1.4%)
- 31 Jul 2026D0.47 → 0.48 (+2.1%)
- 31 Jul 2026NFR3.15 → 3.2 (+1.6%)
- 31 Jul 2026MFR13.6 → 13.8 (+1.5%)
- 6 May 2026D0.45 → 0.47 (+4.4%)
- 6 May 2026NFR4.25 → 3.15 (-25.9%)
- 6 May 2026MFR20 → 13.6 (-32.0%)
More Adopt Me pets
Close in value to Frostbite Cub.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android