
40.25default value
Every Cow value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 37.75 | 39.1 | 38.35 | 40.25 |
| NNeon | 84 | 84 | 84 | 85 |
| MMega | 268 | 236.9 | 236 | 238 |
How Cow has moved
The full value record we hold, since 7 Aug 2024.
Loading chart…
Recent changes
All updates →- 19 Nov 2026MFR232 → 238 (+2.6%)
- 18 Nov 2026MFR222 → 232 (+4.5%)
- 18 Nov 2026NFR84 → 85 (+1.2%)
- 18 Nov 2026FR40 → 40.25 (+0.6%)
- 16 Nov 2026NFR83 → 84 (+1.2%)
- 16 Nov 2026FR39.75 → 40 (+0.6%)
- 8 Nov 2026NFR82 → 83 (+1.2%)
- 8 Nov 2026FR39.5 → 39.75 (+0.6%)
- 7 Nov 2026FR39.25 → 39.5 (+0.6%)
- 4 Nov 2026FR39 → 39.25 (+0.6%)
- 31 Oct 2026NFR80 → 82 (+2.5%)
- 31 Oct 2026FR38.5 → 39 (+1.3%)
More Adopt Me pets
Close in value to Cow.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android