
0.17default value
Every Choco Penguin value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.17 | 0.37 | 0.37 | 0.62 |
| NNeon | 1.1 | 1.38 | 1.38 | 1.65 |
| MMega | 4.65 | 5.7 | 5.7 | 6.75 |
How Choco Penguin has moved
The full value record we hold, since 7 Nov 2025.
Loading chart…
Recent changes
All updates →- 24 Jul 2026NFR1.85 → 1.65 (-10.8%)
- 24 Jul 2026MFR7.75 → 6.75 (-12.9%)
- 24 Jul 2026D0.21 → 0.17 (-19.0%)
- 6 May 2026NFR2.25 → 1.85 (-17.8%)
- 6 May 2026MFR10 → 7.75 (-22.5%)
- 22 Mar 2026D0.23 → 0.21 (-8.7%)
- 22 Mar 2026MFR11 → 10 (-9.1%)
- 10 Mar 2026MFR12 → 11 (-8.3%)
- 10 Mar 2026NFR2.5 → 2.25 (-10.0%)
- 10 Mar 2026D0.26 → 0.23 (-11.5%)
- 9 Feb 2026D0.28 → 0.26 (-7.1%)
- 9 Feb 2026MFR13 → 12 (-7.7%)
More Adopt Me pets
Close in value to Choco Penguin.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android