
4default value
Every Brown Bear value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 4 | 4.35 | 4.3 | 4.85 |
| NNeon | 17 | 17.25 | 17.25 | 18 |
| MMega | 66 | 64.9 | 64 | 66 |
How Brown Bear has moved
The full value record we hold, since 7 Aug 2024.
Loading chart…
Recent changes
All updates →- 24 Oct 2026MFR67 → 66 (-1.5%)
- 21 Sept 2026MFR68 → 67 (-1.5%)
- 17 Sept 2026MFR70 → 68 (-2.9%)
- 24 Jul 2026MFR72 → 70 (-2.8%)
- 6 May 2026NFR18.5 → 18 (-2.7%)
- 6 May 2026MFR76 → 72 (-5.3%)
- 6 May 2026D4.25 → 4 (-5.9%)
- 20 Apr 2026MFR77 → 76 (-1.3%)
- 25 Jan 2026MFR79 → 77 (-2.5%)
- 25 Jan 2026NFR19 → 18.5 (-2.6%)
- 3 Jan 2026NFR20 → 19 (-5.0%)
- 30 Dec 2025MFR82 → 79 (-3.7%)
More Adopt Me pets
Close in value to Brown Bear.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android