
0.03default value
Every Black Rhino value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.03 | 0.22 | 0.22 | 0.48 |
| NNeon | 0.19 | 0.46 | 0.46 | 0.74 |
| MMega | 0.85 | 1.6 | 1.6 | 2.35 |
How Black Rhino has moved
The full value record we hold, since 16 Apr 2026.
Loading chart…
Recent changes
All updates →- 11 Nov 2026NFR0.75 → 0.74 (-1.7%)
- 11 Nov 2026MFR2.4 → 2.35 (-2.1%)
- 11 Nov 2026D0.03 → 0.03 (-8.3%)
- 6 May 2026MFR3 → 2.4 (-20.0%)
- 6 May 2026NFR1 → 0.75 (-25.0%)
- 6 May 2026D0.05 → 0.03 (-40.0%)
- 17 Apr 2026MFR3.25 → 3 (-7.7%)
- 17 Apr 2026NFR1.15 → 1 (-13.0%)
- 17 Apr 2026D0.06 → 0.05 (-16.7%)
More Adopt Me pets
Close in value to Black Rhino.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android