
0.4default value
Every Berry Cool Cube value
| Type | No potion | Fly | Ride | Fly Ride |
|---|---|---|---|---|
| DNormal | 0.4 | 0.7 | 0.7 | 1.1 |
| NNeon | 1.8 | 2.2 | 2.2 | 3 |
| MMega | 8.7 | 10.6 | 9.7 | 11.7 |
How Berry Cool Cube has moved
The full value record we hold, since 21 Dec 2024.
Loading chart…
Recent changes
All updates →- 24 Jul 2026NFR3.25 → 3 (-7.7%)
- 24 Jul 2026D0.45 → 0.4 (-11.1%)
- 24 Jul 2026MFR14 → 11.7 (-16.4%)
- 6 May 2026MFR19 → 14 (-26.3%)
- 6 May 2026D0.65 → 0.45 (-30.8%)
- 6 May 2026NFR5.75 → 3.25 (-43.5%)
- 28 Apr 2026MFR20 → 19 (-5.0%)
- 9 Apr 2025NFR6 → 5.75 (-4.2%)
- 9 Apr 2025D0.7 → 0.65 (-7.1%)
- 9 Apr 2025MFR22 → 20 (-9.1%)
- 11 Feb 2025MFR24 → 22 (-8.3%)
- 18 Jan 2025MFR25 → 24 (-4.0%)
More Adopt Me pets
Close in value to Berry Cool Cube.
Get the Elvebredd App
Adopt Me values and WFL calculator, right in your pocket.
Free on iPhone, iPad and Android